₹ 75000 / Piece Get Latest Price
| Installation Type | Clamp On |
| Fluid Type | Oil, Water, acid liquid, 3 bee, alcohol, Wastewater |
| Display Type | LCD |
| Output Signal | One OCT 1 pule output (pules width 6-1000ms, Default 200ms) |
| Power Supply | 230 V AC |
| Accuracy | ±1.0% |
| Mounting | Portable |
| Diameter | 15-6000mm |
| Temperature | Temperature: -30 ~ 160℃ |
Minimum order quantity: 1 Piece
₹ 2850000 / unit Get Latest Price
| Screen Diameter | Broad Vision : 130*100mm |
| Model | OTS 200 |
| Magnification | 10x |
| Table Size | 240mm*415mm*770mm |
| Pack type | Single pack |
| Model Type | Vertical |
| Illumination | Telecentric transmission illumination |
| Data Output | RS232 |
Minimum order quantity: 1 unit
₹ 3050000 / Piece Get Latest Price
| Screen Diameter | Dimension : 240mm*415mm*770mm |
| Magnification | 10x |
| Table Size | 130*100mm |
| Model Type | 0TS 300 |
| Illumination | Telecentric Transmission |
Minimum order quantity: 1 Piece
Get Latest Price
| Capacity | 0-500 g |
| Readability | ±2mg |
| Calibration | Internal/External |
| Pan Size | Φ90mm |
| Repeatability | ±2mg |
| Display Type | LCD |
| Interface | RS232 + USB |
| Power Source | Rechargeable |
Minimum order quantity: 1 Piece
Get Latest Price
| Set capacity | 200 g |
| Weight class | E2 |
| Material | Stainless steel |
| Smallest weight | 1 mg |
| Largest weight | 200 g |
| Box material | Aluminium box |
| Certificate | NABL |
| Finish | Polished |
Vinay (Marketing Head)
Reckonix
Plot No.Bg/Pap3, Unit No.F2, Midc, Bhosari, Opp. The Fern Residency Hotel, Pimpri Chinchwad
Pune - 411026, Maharashtra, India